| PRODUCTS NAME | CATALOGUE NO. |
PRODUCTS DESCRIPTIONS |
|
Intra Ocular Lenses
|
|||
SP 0010 |
Anterior Chamber Biconvex, Modified S, No holes - A Const: 115.3 - Power 15.00 to 25 -Optic: 6.0 mm; Length: 12.5 mm |
||
SP 0011 |
Posterior Chamber Biconvex, Modified C, Two holes - A Const.: 118.2 - Power 10.00 to 30.00 - Optic: 5.25 mm, Length: 12.0 mm |
||
| Single Pice Intra Ocular Lences TOP | |||
|
SP 613CUV |
Material | PMMA CQUV |
| Optic Size | 6.0 mm | ||
| Overall Size | 13.0 mm | ||
| Haptic Style | Mod "C" Loop | ||
| Haptic Angle | 10° Degree | ||
| Optic Type | Biconvex | ||
| Positioning Holes | Two | ||
| A Const. | 118.3 | ||
| [:] Also available without hole. | |||
SP 512CUV |
Specification : | ||
| Material | PMMA CQUV | ||
| Optic Size | 5.0 mm | ||
| Overall Size | 12.0 mm | ||
| Haptic Style | Mod "C" Loop | ||
| Haptic Angle | 5° Degree | ||
| Optic Type | Biconvex | ||
| Positioning Holes | Nil | ||
| A Const. | 118.9 | ||
SP 653CUV |
Specification : | ||
| Material | PMMA CQUV | ||
| Optic Size | 6.5 mm | ||
| Overall Size | 13.5 mm | ||
| Haptic Style | Mod "C" Loop | ||
| Haptic Angle | 10° Degree | ||
| Optic Type | Biconvex | ||
| Positioning Holes | Two | ||
| A Const. | 118.2 | ||
| [:] Also available without hole. | |||
SP 612CUV |
Specification : TOP | ||
| Material | PMMA CQUV | ||
| Optic Size | 6.0 mm | ||
| Overall Size | 12.5 mm | ||
| Haptic Style | Mod "C" Loop | ||
| Haptic Angle | 6° Degree | ||
| Optic Type | Biconvex | ||
| Positioning Holes | Two | ||
| A Const. | 118.2 | ||
SP 60125-K |
Specification : | ||
| Material | PMMA CQUV | ||
| Optic Size | 6.0 mm | ||
| Overall Size | 12.5 mm | ||
| Haptic Style | Multiflex | ||
| Haptic Angle | 6° Degree | ||
| Optic Type | Biconvex | ||
| Positioning Holes | Nill | ||
| A Const. | 114.3 | ||
SP 515CUV |
Specification : | ||
| Material | PMMA CQUV | ||
| Optic Size | 5.5 mm | ||
| Overall Size | 12.5 mm | ||
| Haptic Style | Mod "C" Loop | ||
| Haptic Angle | 5° Degree | ||
| Optic Type | Biconvex | ||
| Positioning Holes | Nil | ||
| A Const. | 118.9 | ||
SP 575.12.0 FLEX |
Specification : TOP | ||
| Material | Hydro Philic Poly Hema 26% Water Content | ||
| Optic Size | 5.75 mm | ||
| Overall Size | 12.0 mm | ||
| Haptic Style | Equiconvex | ||
| Haptic Angle | 0° Degree | ||
| A Const. | 118.2 | ||
| [:] Foldable | |||
SP F 575.12.5 |
Specification : | ||
| Material | PMMA CQUV | ||
| Optic Size | 5.75 mm | ||
| Overall Size | 12.5 mm | ||
| Haptic Style | Equiconvex | ||
| Haptic Angle | 0° Degree | ||
| Optic Type | Biconvex | ||
| A Const. | 118.2 | ||
SP 612FL |
Specification : | ||
| Material | PMMA CQUV | ||
| Optic Size | 6.00 mm | ||
| Overall Size | 12.0 mm | ||
| Haptic Style | Bioconvex | ||
| Haptic Angle | 0° Degree | ||
| A Const. | 118.00 | ||
SP 611FL |
Specification : TOP | ||
| Material | PMMA CQUV | ||
| Optic Size | 6.00 mm | ||
| Overall Size | 11.0 mm | ||
| Haptic Style | Bioconvex | ||
| Haptic Angle | 0° Degree | ||
| A Const. | 118.00 | ||
SP 0021 |
Surgical Blade No. 10 (Pack of 100) | ||
SP 0022 |
Surgical Blade No. 11 (Pack of 100) | ||
SP 0023 |
Surgical Blade No. 15 (Pack of 100) | ||
SP 0024 |
Razor Blade, silicone coated (pack of 100) | ||
SP 0025 |
Absorbent Sponge Spears (pack of 100) (Inner sterile pack of 5) | ||



| || Home || Ophthalmic || Physiotherapy & Rehabilitation || Contact Us || Sitemap || |